Fees
You are here:
- Home
- Fees
Fees and other costs
Our filming fees are divided into bands based on production type, people numbers and time needed. Some locations are subject to minimum rental periods.
All tables provide a guideline only. Final fees may increase depending on activity, impact, length of use and the notice period provided.
If you intend to film with more than 10 people you will need a staff escort. The cost of this will be added to your filming fee. All fees are subject to VAT.
Click to drop-down our fee structure.
Band A – Charity / factual / short film
Cast and crew size | Hourly rate (two hours minimum) |
---|---|
up to 5 (SSFA forms only) | £200 |
6 - 10 (SSFA forms only) | £250 |
11+ | see band B |
Band B – Ident / photoshoot (non-corporate) / reality
Cast and crew size | Hourly rate (two hours minimum) |
---|---|
up to 5 (SSFA forms only) | £250 |
6 - 10 (SSFA forms only) | £375 |
11 - 15 | £500 |
16+ | see band C |
Band C – Corporate / feature film / music video / TV commercial / TV fiction / viral
Cast and crew size (including background) | Hourly rate (two hours minimum) | Additional prep/strike days |
---|---|---|
up to 10 (SSFA forms only) | £500 | half price |
11 - 25 | £750 | half price |
26 - 50 | £1,000 | half price |
51 - 100 | £2,000 | half price |
101 - 150 | £2,500 | half price |
151+ | upon negotiation | upon negotiation |
Band D – On-board train filming
Train type | Filming fee |
---|---|
Pendolino - Euston to Birmingham or Manchester (or vice-versa) | £1,500 per coach each way (fares apply also) |
Static coaches (Crewe) | £1,000 p/h + £6,000 hire |
New Measurement Train | Upon negotiation |
Band E – Students
Cast and crew size | Filming fee (two hours only) |
---|---|
up to 5 (SSFA forms only) | £300* |
6+ | see Band A |
* The student rate is available in Network Rail managed stations only.
Short-notice requests
Reason | Supplement |
---|---|
Applications with less than 7 days notice (SSFA forms only) | £500 increase in fee |
Staffing costs
Staff required | Rate (per hour - minimum shift is 8 hours) |
---|---|
Customer service assistant / Electrician / Maintenance | £54.93 |
Shift station manager / Mobile operations manager / Asset protection | £60.82 |
Commercial filming manager | £60.82 / £77.18 |
Facilities manager / Station manager | £77.18 |
Cancellation and over-running
Reason | Fees |
---|---|
cancellation under five working days | full filming fee and incurred staff costs |
cancellation with five working days or over | 50% of filming fee and incurred staff costs |
over-running (into off-peak hours) | subject to approval; double the hourly rate |
over-running (into peak-hours) | not permitted; £3,000 surcharge |