Fees
You are here:
- Home
- Fees
Fees and other costs
Our filming fees are divided into bands based on production type, people numbers and time needed. Some locations are subject to minimum rental periods.
All tables provide a guideline only. Final fees may increase depending on activity, impact, length of use and the notice period provided.
If you intend to film with more than 10 people you will need a staff escort. The cost of this will be added to your filming fee.
Click to drop-down our fee structure.
Band A – Charity / factual / short film
Cast and crew size | First two hours | Each subsequent hour |
---|---|---|
up to 5 | £400* | £200 |
6 - 10 | £500* | £250 |
11 - 15 | £600* | £300 |
16+ | see band C | see band C |
* Fee increases by £500 if applied for within five working days.
Band B – Ident / photoshoot / reality
Cast and crew size | First two hours | Each subsequent hour |
---|---|---|
up to 5 | £500* | £250 |
6 - 10 | £750* | £375 |
11 - 15 | £1,000* | £500 |
16+ | see band C | see band C |
* Fee increases by £500 if applied for within five working days.
Band C – Corporate / feature film / music video / TV commercial / TV fiction / viral
Cast and crew size (including background) | First two hours | Each subsequent hour | Prep/strike day |
---|---|---|---|
up to 10 | £1,000* | £500* | half price |
11 - 25 | £1,500 | £750 | half price |
26 - 50 | £2,000 | £1,000 | half price |
51 - 100 | £4,000 | £2,000 | half price |
101 - 150 | £5,000 | £2,500 | half price |
151+ | upon negotiation | upon negotiation | upon negotiation |
* Fee increases by £500 if applied for within five working days.
Band D – Student
Cast and crew size | Filming fee (two hours only) |
---|---|
up to 5 (SSFA forms only) | £100* |
6 to 10 | £125* |
11+ | see band A |
* Fee increases by £500 if applied for within five working days.
Staffing costs
Staff required | Rate (per hour - minimum shift is 8 hours) |
---|---|
Customer service assistant / Electrician / Maintenance | £54.93 |
Shift station manager / Mobile operations manager / Asset protection | £60.82 |
Commercial filming manager | £60.82 / £77.18 |
Facilities manager / Station manager | £77.18 |
Cancellation or over-running
Reason | Penalty |
---|---|
cancellation under five working days | full filming fee and incurred staff costs |
cancellation with five working days or over | 50% of filming fee and incurred staff costs |
over-running (into off-peak hours) | subject to approval; double the hourly rate |
over-running (into peak-hours) | not usually permitted; a surcharge of £3,000 will apply where approved |